EZOIC SERVICE PRIVACY POLICY
catnfriends.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
GumGum, Inc. | | |
Jivox Corporation | | |
DynAdmic | | |
INVIDI technologies AB | | |
MPX GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Yieldlove GmbH | | |
dataXtrade GmbH | | |
LightBox TV | | |
Admixer EU GmbH | | |
Relay42 Netherlands B.V. | | |
AdServing Factory srl | | |
BLIINK SAS | | |
BidMachine Inc. | | |
Playwire LLC | | |
Vidcrunch LLC | | |
Smartology Limited | | |
GP One GmbH | | |
Nielsen International SA | | |
MobileFuse LLC | | |
Stream Eye OOD | | |
TMT Digital Inc | | |
SpringServe, LLC | | |
Browsi | | |
Newsroom AI Ltd | | |
DIGITEKA Technologies | | |
Permutive Technologies, Inc. | | |
Lucid Holdings, LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Blue Media Services LTDA | | |
Bannerflow AB | | |
Kairos Fire | | |
JS Web Production | | |
Sqreem Technologies Private Limited | | |
OnAudience Ltd | | |
Jetpack Digital LLC | | |
Query Click Limited | | |
MOOT TECHNOLOGY LTD | | |
RTB House S.A. | | |
EASYmedia GmbH | | |
Videobyte Inc | | |
Dynamic 1001 GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Playrcart Limited | | |
Ad Alliance GmbH | | |
Adkernel LLC | | |
Adevinta Spain S.L.U. | | |
SmartyAds Inc. | | |
HUMAN | | |
PREQUEL INTERNET TRADING LTD. | | |
Relevant Digital Oy | | |
Rico Developments Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
bam! interactive marketing GmbH | | |
Live Data Solutions SL | | |
ADWAYS SAS | | |
ADRENALEAD | | |
Snigel Web Services Limited | | |
MediaMath, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Mindlytix SAS | | |
Axiom Media Connect | | |
Nubo LTD | | |
Apester Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Gamned | | |
Localsensor B.V. | | |
Brave People Ltd. | | |
AudienceRun corp | | |
Captify Technologies Limited | | |
Raptor Services A/S | | |
Blockthrough, Inc. | | |
Sub2 Technologies Ltd | | |
Smile Wanted Group | | |
Yahoo EMEA Limited | | |
Celtra, Inc. | | |
NumberEight Technologies Ltd | | |
TOPBOX Inc. | | |
CleverPush GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adventure Media | | |
ADman Interactive SLU | | |
Triton Digital Canada Inc. | | |
Synkd Ltd. | | |
Ensighten | | |
Digital Squad | | |
Spoods GmbH | | |
ID5 Technology Ltd | | |
Open Web Technologies Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
OneFootball GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Pexi B.V. | | |
Google Advertising Products | | |
VLYBY Digital GmbH | | |
Hybrid Theory Global Ltd | | |
Performax.cz, s.r.o. | | |
Teroa S.A. | | |
Prebid.org | | |
Unruly Group LLC | | |
Lotame Solutions, inc | | |
usemax advertisement (Emego GmbH) | | |
AdDefend GmbH | | |
Skaze | | |
ADARA MEDIA UNLIMITED | | |
Marfeel Solutions, SL | | |
Near Intelligence Pte. Ltd. | | |
Beaconspark Ltd | | |
Lupon Media | | |
Mobile Professionals BV / Sage&Archer BV | | |
uppr GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Bucksense Inc | | |
ViewPay | | |
Dataseat Ltd | | |
adQuery | | |
EXOCLICK, S.L. | | |
XChange by SFBX® | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Hivestack Inc. | | |
Audience Network | | |
Petal Ads | | |
Always-Computing SAS | | |
Zeit Agency ApS | | |
Onfocus (Adagio) | | |
: Tappx | | |
Research and Analysis of Media in Sweden AB | | |
Anzu Virtual Reality LTD | | |
Passendo Aps | | |
ZAM Network LLC dba Fanbyte | | |
mainADV Srl | | |
Mobilewalla, Inc. | | |
IPSOS MORI UK LTD | | |
IQM CORPORATION | | |
Ask Locala | | |
Welect GmbH | | |
LinkedIn Ireland Unlimited Company | | |
VUUKLE DMCC | | |
Ingenious Technologies AG | | |
Signal Digital Inc. | | |
YouGov | | |
Pulse Innovations Limited | | |
Showheroes SE | | |
Adacado Technologies Inc. (DBA Adacado) | | |
adhood.com | | |
Listonic Sp. z o.o. | | |
Project Agora Ltd | | |
video intelligence AG | | |
AAX LLC | | |
PubMatic, Inc | | |
RevX | | |
Protected Media LTD | | |
Konodrac S.L. | | |
C WIRE AG | | |
Loop Now Technologies Inc. | | |
Dynata LLC | | |
IPONWEB GmbH | | |
Arrivalist Co. | | |
THE NEWCO S.R.L. | | |
First-id | | |
Maximus Live LLC | | |
Advisible AB | | |
Kertil Iberia S.L. | | |
EXADS | | |
Kochava Inc. | | |
Adverticum cPlc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Silverbullet Data Services Group | | |
QUARTER MEDIA GmbH | | |
Ein Rad AB | | |
SmartFrame Technologies Ltd | | |
Proxi.cloud sp. z o.o. | | |
HyperTV Inc. | | |
VIADS ADVERTISING S.L. | | |
Smart Adserver | | |
Cint AB | | |
3Q nexx GmbH | | |
Italiaonline S.p.A. | | |
Unblockia SL | | |
SelectMedia International LTD | | |
Epsilon | | |
Norstat AS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Comscore B.V. | | |
Magnite, Inc. (Outstream) | | |
Kwanko | | |
Targetspot Belgium SPRL | | |
Adnami Aps | | |
Between Exchange | | |
Improve Digital | | |
GeoProve Limited | | |
Teads France SAS | | |
Solution coupons | | |
Jaduda GmbH | | |
Adnuntius AS | | |
Channel Pilot Solutions GmbH | | |
Octave IP Limited | | |
Roq.ad Inc. | | |
Bandsintown Amplified LLC | | |
Adjust Digital A/S | | |
UniCredit S.p.A. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
CASTOOLA D.O.O. | | |
Confiant Inc. | | |
PubWise, LLLP | | |
Sizmek by Amazon | | |
Kayzen | | |
Cookie Market LTD | | |
Discover-Tech ltd | | |
Hearts and Science München GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
PIXIMEDIA | | |
emetriq GmbH | | |
retailAds GmbH & Co. KG | | |
adrule mobile GmbH | | |
NAG SA | | |
crossvertise GmbH | | |
Hurra Communications GmbH | | |
TF1 PUBLICITE | | |
Golden Bees | | |
BSmartData GmbH | | |
I.R.V. D.O.O. | | |
Verasity Limited | | |
Sonobi, Inc | | |
Samba TV, Inc. | | |
Artefact Deutschland GmbH | | |
Nexx360 | | |
Index Exchange, Inc. | | |
EMX Digital, Inc. | | |
Justtag Sp. z o.o. | | |
socoto gmbh & co. kg | | |
Viznet | | |
Upwave Inc. | | |
Xandr, Inc. | | |
BILENDI SA | | |
DistroScale, Inc. | | |
Schwarz Media GmbH | | |
Ezoic Inc. | | |
Digital East GmbH | | |
INFOnline GmbH | | |
Traffective GmbH | | |
ETARGET SE | | |
Smaato, Inc. | | |
Nativo, Inc. | | |
EDGE NPD Sp. z o.o. | | |
PML Innovative Media | | |
6Sense Insights, Inc. | | |
Eskimi | | |
Insticator, Inc. | | |
Roku Advertising Services | | |
The Reach Group GmbH | | |
Covatic Ltd | | |
Happydemics | | |
Sonares GmbH | | |
Prisma Media | | |
Criteo SA | | |
Wunderkind Corporation | | |
adbility media GmbH | | |
adnanny.com SLU | | |
Audiohook Corporation | | |
33Across | | |
AddApptr GmbH | | |
Duplo Media AS | | |
BidTheatre AB | | |
Revcontent, LLC | | |
Madington | | |
Footballco Media Limited | | |
SheMedia, LLC | | |
Attributy | | |
MNTN | | |
Zoomd Ltd. | | |
SINGLESPOT SAS | | |
Disqus | | |
LiveIntent Inc. | | |
Next Millennium Media INC | | |
Infolinks Media, LLC | | |
Dentsu London Limited | | |
plista GmbH | | |
Knorex | | |
RMSi Radio Marketing Service interactive GmbH | | |
Kiosked Ltd | | |
VRTCAL Markets Inc | | |
Hubvisor | | |
Sojern, Inc. | | |
TrueData Solutions, Inc. | | |
Fandom, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Adsmovil España S.L | | |
LiveRamp | | |
Clipcentric, Inc. | | |
adsquare GmbH | | |
Questpass Sp. z o.o. | | |
MUSO TNT LIMITED | | |
BusinessClick | | |
Sift Media, Inc | | |
smartclip Europe GmbH | | |
EASY Marketing GmbH | | |
Moloco, Inc. | | |
Realytics | | |
SSMas | | |
BeeswaxIO Corporation | | |
Adex (Virtual Minds GmbH) | | |
Integral Ad Science, Inc. | | |
Mirando GmbH & Co KG | | |
Exactag GmbH | | |
Venatus Media Limited | | |
Euvic 360e-com Sp. z o.o. | | |
Redbranch, Inc dba Fraudlogix | | |
Resono B.V. | | |
twiago GmbH | | |
MEDIAMETRIE | | |
1000mercis (Numberly) | | |
Evolution Technologies Inc. | | |
152 Media LLC | | |
PRECISO SRL | | |
Pelmorex Corp. | | |
Scattered sp. z o.o. | | |
AdSpirit GmbH | | |
OpenX | | |
Flashtalking, Inc. | | |
Neustar, Inc., a TransUnion company | | |
One Tech Group GmbH | | |
Pubfinity LLC | | |
Luna Media Group LLC | | |
AA INTERNET-MEDIA Ltd | | |
AUDIOMOB LTD | | |
Publica LLC | | |
Crimtan Holdings Limited | | |
Zemanta Inc. | | |
Caroda s.r.o. | | |
remerge GmbH | | |
Mobfox US LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Appush Technologies | | |
Brid Video DOO | | |
Vidoomy Media SL | | |
Bring! Labs AG | | |
Synamedia | | |
Sirdata | | |
Axel Springer Teaser Ad GmbH | | |
AdGear Technologies, Inc. | | |
Baidu USA | | |
AdTiming Technology Company Limited | | |
The Kantar Group Limited | | |
Liftoff Mobile, Inc. | | |
Bababam | | |
Bombora Inc. | | |
SunMedia | | |
Schober Information Group Deutschland GmbH | | |
Online Solution | | |
Bannernow, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Media16 ltd | | |
Dentsu A/S | | |
NextRoll, Inc. | | |
zeotap GmbH | | |
lead alliance GmbH | | |
GeoEdge | | |
Adform A/S | | |
Unicredit BankAustria AG | | |
AlgoriX Technology Pte. Ltd., | | |
AdElement Media Solutions Pvt Ltd | | |
Otto (GmbH & Co KG) | | |
IVO Media Ltd | | |
Extreme Reach, Inc | | |
DNA-I.COM | | |
MetrixLab Nederland B.V. | | |
Hashtag Labs Inc. | | |
Justpremium BV | | |
GroupM UK Limited | | |
Media.net Advertising FZ-LLC | | |
AcuityAds Inc. | | |
Pinpoll GmbH | | |
Mobility-Ads GmbH | | |
Oracle Advertising | | |
B2B Media Group GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
InMobi Pte Ltd | | |
Beachfront Media LLC | | |
Internet BillBoard a.s. | | |
SpotX, Inc | | |
Bertelsmann Data Service GmbH | | |
DoubleVerify Inc. | | |
Cuebiq | | |
Rockabox Media Ltd t/a Scoota | | |
Adsolutions BV | | |
AirGrid LTD | | |
Cluep LLC | | |
NetSuccess, s.r.o. | | |
Connatix Native Exchange Inc. | | |
INFINIA MOBILE S.L. | | |
TypeA Holdings Ltd | | |
Permodo GmbH | | |
Brandhouse/Subsero A/S | | |
admetrics GmbH | | |
MiQ Digital Ltd | | |
ShowHeroes SRL | | |
netzeffekt GmbH | | |
Kameleoon SAS | | |
REMAILME | | |
Emodo, Inc. | | |
Impact Tech Inc. | | |
Commanders Act | | |
Monet Engine Inc | | |
adbalancer Werbeagentur GmbH | | |
Inskin Media LTD | | |
SoundCast | | |
TargetVideo GmbH | | |
Amazon Advertising | | |
Vyde Ltd. | | |
TripleLift, Inc. | | |
Tri-table Sp. z o.o. | | |
On Device Research Limited | | |
AdsWizz Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Dianomi PLC | | |
giosg.com Oy | | |
AntVoice | | |
Seenthis AB | | |
CentralNic Poland sp. z o.o. | | |
Rezonence Limited | | |
Content Ignite | | |
Audienzz AG | | |
1plusX AG | | |
Next Media SRL | | |
Truvid Inc. | | |
Sonic Odeeo ltd | | |
TabMo SAS | | |
TAPTAP Digital SL | | |
adality GmbH | | |
AdView | | |
WebMedia | | |
LifeStreet Corporation | | |
INNITY | | |
Click Tech Limited | | |
ADFI MEDIA SL | | |
Bidtellect, Inc | | |
ad6media | | |
PIA Advertising GmbH | | |
optimise-it GmbH | | |
Fyber | | |
Zeta Global | | |
The Ozone Project Limited | | |
Pure Local Media GmbH | | |
Strossle International AB | | |
Radio Net Media Limited | | |
Near Intelligence | | |
Blue Billywig Group BV | | |
MindTake Research GmbH | | |
LiquidM Technology GmbH | | |
Publisher First, Inc. | | |
Magnite, Inc. | | |
Bidstack Limited | | |
Timehop, Inc. | | |
CIBLECLIC | | |
Rich Audience Technologies SL | | |
Delta Projects AB | | |
Adtelligent Inc. | | |
cynapsis interactive GmbH | | |
glomex GmbH | | |
Alkimi | | |
Holid AB | | |
Comcast International France SAS | | |
Avantis Video Ltd | | |
adWMG | | |
Habu | | |
Readpeak Oy | | |
Skimbit Ltd | | |
mediarithmics SAS | | |
Somplo Ltd | | |
Njuice AB | | |
Flexoffers.com, LLC | | |
Visarity Technologies GmbH | | |
ADMAX | | |
freenet DLS GmbH | | |
Bidmatic Inc | | |
M.D. Primis Technologies Ltd. | | |
OneTag Limited | | |
Ziff Davis LLC | | |
Triapodi Ltd. | | |
Appier PTE Ltd | | |
Teavaro | | |
Polar Mobile Group Inc. | | |
Papirfly AS | | |
Vidazoo Ltd | | |
Viafoura Inc. | | |
Smartclip Hispania S.L. | | |
ucfunnel Co., Ltd. | | |
Reliz LTD | | |
PLAYGROUND XYZ EMEA LTD | | |
Firstlead GmbH (ADCELL) | | |
iPROM | | |
Ringier Axel Springer Polska sp. z o.o. | | |
GADSME | | |
Smart Analytics SL | | |
ShareThis, Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
A Million Ads | | |
Smart Traffik | | |
ArtChaos s.r.o. | | |
xpln.ai SAS | | |
Active Agent (Virtual Minds GmbH) | | |
ARMIS SAS | | |
Allegro sp. z o.o. | | |
Outbrain UK Ltd | | |
Onnetwork Sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
Oracle Data Cloud - Moat | | |
eBay Inc | | |
Vibrant Media Limited | | |
advanced store GmbH | | |
Weborama | | |
Alliance Gravity Data Media | | |
CHEQ AI TECHNOLOGIES | | |
ID Ward Ltd | | |
Frii ApS | | |
NEXD | | |
NEORY GmbH | | |
GfK SE | | |
Livewrapped AB | | |
Microsoft Advertising | | |
Adludio Ltd. | | |
XAD spoteffects GmbH | | |
VGI CTV, Inc | | |
Brand Metrics Sweden AB | | |
Adserve.zone / Artworx AS | | |
Adxperience SAS | | |
Viewdeos 2015 LTD | | |
communicationAds GmbH & Co. KG | | |
Turk Telekom | | |
Adikteev | | |
KUPONA GmbH | | |
FUNKE Digital GmbH | | |
THE LINEA 1 MKT SL | | |
Avocet Systems Limited | | |
Aarki, Inc. | | |
42 Ads GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Notify | | |
Go.pl sp. z o.o. | | |
Mediavine, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Sayollo Media LTD | | |
Seedtag Advertising S.L | | |
Jampp LTD | | |
Arkeero | | |
Adtriba GmbH | | |
Score Media Group GmbH & Co. KG | | |
AudienceProject Measurement Amz | | |
NEURAL.ONE | | |
vitrado GmbH | | |
belboon GmbH | | |
BRICKS | | |
Underdog Media LLC | | |
Alphonso Inc | | |
Sublime | | |
Converge-Digital | | |
BEINTOO SPA | | |
dpa-infocom GmbH | | |
Impactify SARL | | |
Market Resource Partners LLC | | |
SMARTSTREAM.TV GmbH | | |
Placense Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ADventori SAS | | |
Telecoming S.A. | | |
AdColony, Inc. | | |
ACTV8, Inc. | | |
ividence | | |
Seznam.cz, a.s. | | |
Duration Media, LLC. | | |
Cloud Technologies S.A. | | |
Boldwin LTD | | |
Ogury Ltd. | | |
AdTheorent, Inc | | |
MGID Inc. | | |
United Internet Media GmbH | | |
BCOVERY SAS | | |
Clipr | | |
Semasio GmbH | | |
Meson Mediation LLC | | |
The MediaGrid Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Good-Loop Ltd | | |
Factor Eleven GmbH | | |
ADSOCY | | |
wetter.com GmbH | | |
Magnite CTV, Inc. | | |
Samsung Ads | | |
Foreshadow s.r.o | | |
Platform161 B.V. | | |
Nielsen Media Research Ltd. | | |
Neodata Group srl | | |
Epom Ltd. | | |
Amobee Inc. | | |
Fifty Technology Limited | | |
Mediasmart Mobile S.L. | | |
Objective Partners BV | | |
Adelaide Metrics Inc | | |
ShinyStat S.p.a. | | |
Admo.tv (Clickon) | | |
AWIN AG | | |
Reset Digital Europe Ltd | | |
7Hops.com Inc. (ZergNet) | | |
Quadrant Global Pte Ltd | | |
Experian LTD | | |
ResponsiveAds, Inc. | | |
Quantcast | | |
Piano Software Inc. | | |
Aniview LTD | | |
Keymantics | | |
Verve Group Europe GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
YOC AG | | |
DeepIntent, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
streaMonkey GmbH | | |
Wizaly | | |
DEFINE MEDIA GMBH | | |
Innovid LLC | | |
GlobalWebIndex | | |
Terminus Software Inc. | | |
Majime Mamori LTD | | |
Eulerian Technologies | | |
Kairion GmbH | | |
Mobkoi Ltd | | |
CITISERVI EUROPE, S.L. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Alphalyr SAS | | |
Yieldlab (Virtual Minds GmbH) | | |
ADUX | | |
Dailymotion SA | | |
Gamoshi Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Hillside (Sports) GP Limited | | |
SpearAd GmbH | | |
Rakuten Marketing LLC | | |
Audience Solutions S.A. | | |
Bmind a Sales Maker Company, S.L. | | |
MyTraffic | | |
FeedAd GmbH | | |
onlineumfragen.com GmbH | | |
Refine Direct Srl | | |
BotTalk UG (haftungsbeschränkt) | | |
RevJet | | |
Tredia Solutions SL | | |
Seeding Alliance GmbH | | |
Demandbase, Inc. | | |
FRVR Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Quantyoo GmbH & Co. KG | | |
Jellyfish France | | |
Samba TV UK Limited | | |
PROXISTORE | | |
Netpoint Media GmbH | | |
Playhill Limited | | |
Simplifi Holdings Inc | | |
Nativery Srl | | |
Eyeota Pte Ltd | | |
Arcspire Limited | | |
Automattic Ads | | |
Sportradar AG | | |
Sirdata Cookieless | | |
umlaut communication gmbh | | |
Snapsort Inc., operating as Sortable | | |
BidBerry SRL | | |
Exit Bee Limited | | |
AiCreo S.r.l. | | |
Amnet GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Pressboard Media Inc | | |
Mediakeys Platform | | |
Wagawin GmbH | | |
Threedium | | |
Ströer Digital Media GmbH | | |
